top of page
College Commits
We have been able to maintain a college commitment rate of 50%, well above the national average of 10% for high school baseball players. We are proud of the high percentage of our athletes who have put in the work to develop and get the opportunity to continue their athletic careers.
Athlete | HS | Grad Year | College |
|---|---|---|---|
Braydon Robinson | Seneca East | 2026 | Hocking College |
Drew Johnson | Wynford | 2025 | Bluffton University |
Braden Hankins | Symmes Valley | 2025 | Hocking College |
Brayden Van Horn | Lima Bathe | 2025 | Hocking College |
Jake Garber | Highland (Marengo) | 2025 | Otterbein University |
Gavyn Baumgartner | Marion Harding | 2025 | Wright State University Lake Campus |
Taleb Alzakwani | Tiffin Columbian | 2024 | Bryant and Stratton |
Grant Moore | Newark Catholic | 2023 | Mount Vernon Nazarene |
Trey Brininger | Cardington Lincoln | 2021 | Wittenberg University |
Jackson Moore | Newark Catholic | 2021 | Mount Vernon Nazarene |
Derek Breidenbach | Licking Heights | 2020 | Wright State University |
Josh Anderson | Olentangy Liberty | 2020 | Otterbein University |
Marcus Stewart | Pickerington North | 2020 | Ohio University |
Weston Lorenz | Fairbanks | 2020 | Baldwin Wallace University |
Sam Leach | Ridgedale | 2020 | West Liberty University |
Spencer Duhl | Dublin Scioto | 2020 | Otterbein University |
Ben Paugh | Whestone | 2020 | Oakland University |
Drew DeYarmon | Central Crossing | 2020 | West Liberty University |
Zach Martin | Olentangy Berlin | 2020 | Defiance College |
Nico Wade | Cardington Lincoln | 2020 | University of Northwestern Ohio |
Alex Timmons | Whetstone | 2020 | Bluffton University |
John Pierce | Grandview Heights | 2019 | Ohio Christian University |
Devin Pearl | Cardington Lincoln | 2017 | Mount Vernon Nazarene |
Nate Craig | Cardington Lincoln | 2017 | Wilmington College |
bottom of page




