top of page
College Commits
We have been able to maintain a college commitment rate of 70%, well above the national average of 10% for high school baseball players. We are proud of the high percentage of our athletes who have put in the work to develop and get the opportunity to continue their athletic careers.
70%
OUR COMMIT RATE
10%
NATIONAL AVERAGE
ATHLETE | HS | GRAD YEAR | COLLEGE |
|---|---|---|---|
Conner Hartz | Shelby High School | 2027 | Terra State |
Lex Grose | Plymouth High School | 2026 | Terra State |
Jarrett Burrer | Plymouth High School | 2026 | Terra State |
Tyson Lind | Marion Harding High School | 2026 | Cuyahoga Community College (Tri-C) |
Braydon Robinson | Seneca East | 2026 | Hocking College |
Drew Johnson | Wynford | 2025 | Bluffton University |
Braden Hankins | Symmes Valley | 2025 | Hocking College |
Brayden Van Horn | Lima Bathe | 2025 | Hocking College |
Jake Garber | Highland (Marengo) | 2025 | Otterbein University |
Gavyn Baumgartner | Marion Harding | 2025 | Wright State University Lake Campus |
Taleb Alzakwani | Tiffin Columbian | 2024 | Bryant and Stratton |
Grant Moore | Newark Catholic | 2023 | Mount Vernon Nazarene |
RECRUITING GUIDE
Tell us where you are in your recruiting process so we can help guide you toward the next step.
bottom of page
