top of page
College Commits
We have been able to maintain a college commitment rate of 70%, well above the national average of 10% for high school baseball players. We are proud of the high percentage of our athletes who have put in the work to develop and get the opportunity to continue their athletic careers.
70%
OUR COMMIT RATE
10%
NATIONAL AVERAGE
ATHLETE | HS | GRAD YEAR | COLLEGE |
|---|---|---|---|
Trey Brininger | Cardington Lincoln | 2021 | Wittenberg University |
Jackson Moore | Newark Catholic | 2021 | Mount Vernon Nazarene |
Derek Breidenbach | Licking Heights | 2020 | Wright State University |
Josh Anderson | Olentangy Liberty | 2020 | Otterbein University |
Marcus Stewart | Pickerington North | 2020 | Ohio University |
Weston Lorenz | Fairbanks | 2020 | Baldwin Wallace University |
Sam Leach | Ridgedale | 2020 | West Liberty University |
Spencer Duhl | Dublin Scioto | 2020 | Otterbein University |
Ben Paugh | Whestone | 2020 | Oakland University |
Drew DeYarmon | Central Crossing | 2020 | West Liberty University |
Zach Martin | Olentangy Berlin | 2020 | Defiance College |
Nico Wade | Cardington Lincoln | 2020 | University of Northwestern Ohio |
RECRUITING GUIDE
Tell us where you are in your recruiting process so we can help guide you toward the next step.
bottom of page
